Abstract
We perform a global analysis of the tree-level open-string amplitudes in the limit sMS2. Based on the present data from the Tevatron, HERA, and LEP 2, we set a lower limit on the string scale MS≥0.69-1. 96TeV at 95% confidence level for the Chan-Paton factors |T|=0-4. We also estimate the expected sensitivities at the CERN LHC, which can be as high as 19 TeV for |T|=4.
| Original language | English |
|---|---|
| Article number | 015010 |
| Pages (from-to) | 1-7 |
| Number of pages | 7 |
| Journal | Physical Review D - Particles, Fields, Gravitation and Cosmology |
| Volume | 72 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1 Jul 2005 |
Fingerprint
Dive into the research topics of 'Constraints on string resonance amplitudes'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver